Fixtures and standings U17 World Cup Group 2011

The following fixtures and standings U17 World Cup Group 2011


Group A
Main Rank Team Points Win Draw Lose
1. Mexico 3 3 0 0 9
2. Congo 3 1 1 1 4
3. North Korea 3 0 2 1 2
4. Netherlands 3 0 1 2 1


Schedule and Results
No Matches Match Result
1. Kongo vs Netherlands 1-0 June 18, 2011
2. North Korea vs Mexico 3-1 June 18, 2011
3. North Korea vs Netherlands 1-1 June 21, 2011
4. Mexico vs. Congo 2-1 June 21, 2011
5. North Korea vs Congo 1-1 June 24, 2011
6. Mexico vs Netherlands 3-2 June 24, 2011



Group B
Main Rank Team Points Win Draw Lose
1. Japan 3 2 1 0 7
2. France 3 1 2 0 5
3. Argentina 3 1 0 2 3
4. Jamaica 3 0 1 2 1


Schedule and Results
No Matches Match Result
1. France vs Argentina 3-0 June 18, 2011
2. Japan vs Jamaica 1-0 June 18, 2011
3. Japan vs. France 1-1 June 21, 2011
4. Jamaica vs Argentina 1-2 June 21, 2011
5. Japan vs Argentina 3-1 June 24, 2011
6. Jamaica vs France 1-1 June 24, 2011



Group C
Main Rank Team Points Win Draw Lose
1. England 3 2 1 0 7
2. Uruguay 3 2 0 1 6
3. Canada 3 0 2 1 2
4. Ruanda 3 0 1 2 1


Schedule and Results
No Matches Match Result
1. Ruanda vs England 2-0 June 19, 2011
2. Uruguay vs. Canada 3-0 June 19, 2011
3. Uruguay vs Ruanda 1-0 June 22, 2011
4. Canada vs England 2-2 June 22, 2011
5. Uruguay vs England 0-2 June 25, 2011
6. Canada vs Ruanda 0-0 June 25, 2011



Group D
Main Rank Team Points Win Draw Lose
1. Uzbekistan 3 2 0 1 6
2. USA 3 1 1 1 4
3. New Zealand 3 1 1 1 4
4. Rep.Ceko 3 1 0 2 3


Schedule and Results
No Matches Match Result
1. New Zealand vs Uzbekistan 1-4 June 19, 2011
2. Rep.Ceko vs USA 3-0 June 19, 2011
3. USA vs Uzbekistan 1-2 June 22, 2011
4. Rep.Ceko vs. New Zealand 1-0 June 22, 2011
5. USA vs. New Zealand 0-0 June 25, 2011
6. Rep.Ceko vs Uzbekistan 1-2 June 25, 2011



Group E
Main Rank Team Points Win Draw Lose
1. Germany 2 2 0 0 6
2. Panama 2 1 0 1 3
3. Ecuador 2 1 0 1 3
4. Burkina Paso 2 0 0 2 0


Schedule and Results
No Matches Match Result
1. Germany vs Ecuador 6-1 June 20, 2011
2. Burkina Paso vs. Panama 0-1 June 20, 2011
3. Burkina Paso vs Germany 0-3 June 23, 2011
4. Panama vs Ecuador 1-2 June 23, 2011
5. Burkina Paso vs. Ecuador - June 26, 2011
6. Panama vs Germany - June 26, 2011



Group F
Main Rank Team Points Win Draw Lose
1. Brazil 2 2 0 0 6
2. Ivory Coast 2 1 0 1 3
3. Australia 2 1 0 1 3
4. Denmark 2 0 0 2 0


Schedule and Results
No Matches Match Result
1. Brazil vs Denmark 3-0 June 20, 2011
2. Australia vs Ivory Coast 2-1 June 20, 2011
3. Australia vs Brazil 0-1 June 23, 2011
4. Ivory Coast vs Denmark 4-2 June 23, 2011
5. Australia vs Denmark - June 26, 2011
6. Ivory Coast vs. Brazil - June 26, 2011

Share this

Related Posts

Previous
Next Post »